Pokémon Guide
Every Pokémon Gym Leader and Elite Four Team
Gym leaders are the checkpoints of every Pokémon journey, and the Elite Four are the final exam. This is a reference of who specializes in what, where you find them, and the actual Pokémon on their teams. It is also the source data behind our Spot the Fake game.
Play: Spot the Fake Team Member →Each leader builds around a single type, which is both a hint and a trap: knowing the type tells you what to bring, but it does not tell you the exact roster. The teams below are the ones used in the most widely played version of each region.
Teams are listed as unique species (the games sometimes run two of the same Pokémon). Use the type column to plan your counters, and remember that a leader's signature Pokémon is usually the last one out.
How the gym order works
For the first eight generations the gyms are a fixed staircase. You beat them in a set order, each one is tuned a little above your expected level, and the badge you get raises the level cap on traded Pokémon and unlocks a field move outside battle. That structure is why the early gyms feel like tutorials and the last two feel like a wall.
Kanto is the clearest example of the design: Brock teaches you type matchups with Rock, Misty punishes you for skipping a Grass or Electric answer to Water, and by the time you reach Sabrina in Saffron the game assumes you have a full team with real coverage. Johto rearranges the same idea across two halves, since beating its own eight leaders sends you back to Kanto for a second set.
Paldea broke the staircase. In Scarlet and Violet the eight gyms are open from the start and do not scale to your progress, so it is possible to walk into a level 45 gym with a level 20 team. The practical advice there is to check a leader's level before the battle rather than assuming the game has balanced it for you.
FireRed & LeafGreen
| Leader | Town | Type | Real team | Role |
|---|---|---|---|---|
| Brock | Pewter City | Rock | Geodude, Onix | Gym |
| Misty | Cerulean City | Water | Staryu, Starmie | Gym |
| Lt. Surge | Vermilion City | Electric | Voltorb, Pikachu, Raichu | Gym |
| Erika | Celadon City | Grass | Victreebel, Tangela, Vileplume | Gym |
| Koga | Fuchsia City | Poison | Koffing, Muk, Weezing | Gym |
| Sabrina | Saffron City | Psychic | Kadabra, Venomoth, Alakazam | Gym |
| Blaine | Cinnabar Island | Fire | Growlithe, Ponyta, Rapidash, Arcanine | Gym |
| Giovanni | Viridian City | Ground | Rhyhorn, Dugtrio, Nidoqueen, Nidoking, Rhydon | Gym |
| Lorelei | Indigo Plateau | Ice | Dewgong, Cloyster, Slowbro, Jynx, Lapras | Elite Four |
| Bruno | Indigo Plateau | Fighting | Onix, Hitmonchan, Hitmonlee, Machamp | Elite Four |
| Agatha | Indigo Plateau | Ghost | Gengar, Golbat, Haunter, Arbok | Elite Four |
| Lance | Indigo Plateau | Dragon | Gyarados, Dragonair, Aerodactyl, Dragonite | Elite Four |
HeartGold & SoulSilver
| Leader | Town | Type | Real team | Role |
|---|---|---|---|---|
| Falkner | Violet City | Flying | Pidgey, Pidgeotto | Gym |
| Bugsy | Azalea Town | Bug | Metapod, Kakuna, Scyther | Gym |
| Whitney | Goldenrod City | Normal | Clefairy, Miltank | Gym |
| Morty | Ecruteak City | Ghost | Gastly, Haunter, Gengar | Gym |
| Chuck | Cianwood City | Fighting | Primeape, Poliwrath | Gym |
| Jasmine | Olivine City | Steel | Magnemite, Magneton, Steelix | Gym |
| Pryce | Mahogany Town | Ice | Seel, Dewgong, Piloswine | Gym |
| Clair | Blackthorn City | Dragon | Dragonair, Kingdra | Gym |
| Will | Indigo Plateau | Psychic | Xatu, Jynx, Slowbro, Exeggutor | Elite Four |
| Koga | Indigo Plateau | Poison | Ariados, Venomoth, Forretress, Muk, Crobat | Elite Four |
| Bruno | Indigo Plateau | Fighting | Hitmontop, Hitmonlee, Hitmonchan, Onix, Machamp | Elite Four |
| Karen | Indigo Plateau | Dark | Umbreon, Murkrow, Houndoom, Gengar | Elite Four |
Ruby & Sapphire
| Leader | Town | Type | Real team | Role |
|---|---|---|---|---|
| Roxanne | Rustboro City | Rock | Geodude, Nosepass | Gym |
| Brawly | Dewford Town | Fighting | Machop, Makuhita | Gym |
| Wattson | Mauville City | Electric | Magnemite, Voltorb, Magneton | Gym |
| Flannery | Lavaridge Town | Fire | Slugma, Torkoal | Gym |
| Norman | Petalburg City | Normal | Slaking, Vigoroth | Gym |
| Winona | Fortree City | Flying | Swablu, Tropius, Pelipper, Altaria | Gym |
| Tate & Liza | Mossdeep City | Psychic | Lunatone, Solrock | Gym |
| Wallace | Sootopolis City | Water | Luvdisc, Whiscash, Sealeo, Seaking, Milotic | Gym |
| Sidney | Ever Grande City | Dark | Mightyena, Shiftry, Cacturne, Crawdaunt, Absol | Elite Four |
| Phoebe | Ever Grande City | Ghost | Dusclops, Banette, Sableye | Elite Four |
| Glacia | Ever Grande City | Ice | Glalie, Sealeo, Walrein | Elite Four |
| Drake | Ever Grande City | Dragon | Shelgon, Altaria, Flygon, Kingdra, Salamence | Elite Four |
Diamond & Pearl
| Leader | Town | Type | Real team | Role |
|---|---|---|---|---|
| Roark | Oreburgh City | Rock | Geodude, Onix, Cranidos | Gym |
| Gardenia | Eterna City | Grass | Cherubi, Turtwig, Roserade | Gym |
| Maylene | Veilstone City | Fighting | Meditite, Machoke, Lucario | Gym |
| Crasher Wake | Pastoria City | Water | Gyarados, Quagsire, Floatzel | Gym |
| Fantina | Hearthome City | Ghost | Drifblim, Gengar, Mismagius | Gym |
| Byron | Canalave City | Steel | Bronzor, Steelix, Bastiodon | Gym |
| Candice | Snowpoint City | Ice | Snover, Sneasel, Abomasnow, Froslass | Gym |
| Volkner | Sunyshore City | Electric | Raichu, Luxray, Electivire | Gym |
| Aaron | Pokémon League | Bug | Yanmega, Scizor, Vespiquen, Heracross, Drapion | Elite Four |
| Bertha | Pokémon League | Ground | Whiscash, Gliscor, Hippowdon, Golem, Rhyperior | Elite Four |
| Flint | Pokémon League | Fire | Rapidash, Infernape, Magmortar, Houndoom | Elite Four |
| Lucian | Pokémon League | Psychic | Mr. Mime, Espeon, Bronzong, Alakazam, Gallade | Elite Four |
Black & White
| Leader | Town | Type | Real team | Role |
|---|---|---|---|---|
| Cilan | Striaton City | Grass | Lillipup, Pansage | Gym |
| Lenora | Nacrene City | Normal | Herdier, Watchog | Gym |
| Burgh | Castelia City | Bug | Whirlipede, Dwebble, Leavanny | Gym |
| Elesa | Nimbasa City | Electric | Emolga, Zebstrika | Gym |
| Clay | Driftveil City | Ground | Krokorok, Palpitoad, Excadrill | Gym |
| Skyla | Mistralton City | Flying | Swoobat, Unfezant, Swanna | Gym |
| Brycen | Icirrus City | Ice | Vanillish, Cryogonal, Beartic | Gym |
| Drayden | Opelucid City | Dragon | Fraxure, Druddigon, Haxorus | Gym |
| Shauntal | Pokémon League | Ghost | Cofagrigus, Jellicent, Golurk, Chandelure | Elite Four |
| Grimsley | Pokémon League | Dark | Scrafty, Krookodile, Liepard, Bisharp | Elite Four |
| Caitlin | Pokémon League | Psychic | Reuniclus, Musharna, Sigilyph, Gothitelle | Elite Four |
| Marshal | Pokémon League | Fighting | Throh, Sawk, Conkeldurr, Mienshao | Elite Four |
X & Y
| Leader | Town | Type | Real team | Role |
|---|---|---|---|---|
| Viola | Santalune City | Bug | Surskit, Vivillon | Gym |
| Grant | Cyllage City | Rock | Amaura, Tyrunt | Gym |
| Korrina | Shalour City | Fighting | Mienfoo, Machoke, Hawlucha | Gym |
| Ramos | Coumarine City | Grass | Jumpluff, Weepinbell, Gogoat | Gym |
| Clemont | Lumiose City | Electric | Emolga, Magneton, Heliolisk | Gym |
| Valerie | Laverre City | Fairy | Mawile, Mr. Mime, Sylveon | Gym |
| Olympia | Anistar City | Psychic | Sigilyph, Slowking, Meowstic | Gym |
| Wulfric | Snowbelle City | Ice | Abomasnow, Cryogonal, Avalugg | Gym |
| Malva | Pokémon League | Fire | Pyroar, Torkoal, Chandelure, Talonflame | Elite Four |
| Siebold | Pokémon League | Water | Clawitzer, Gyarados, Starmie, Barbaracle | Elite Four |
| Wikstrom | Pokémon League | Steel | Klefki, Probopass, Scizor, Aegislash | Elite Four |
| Drasna | Pokémon League | Dragon | Dragalge, Druddigon, Altaria, Noivern | Elite Four |
Sword & Shield
| Leader | Town | Type | Real team | Role |
|---|---|---|---|---|
| Milo | Turffield | Grass | Gossifleur, Eldegoss | Gym |
| Nessa | Hulbury | Water | Goldeen, Arrokuda, Drednaw | Gym |
| Kabu | Motostoke | Fire | Ninetales, Arcanine, Centiskorch | Gym |
| Bea | Stow-on-Side | Fighting | Hitmontop, Pangoro, Sirfetchd, Machamp | Gym |
| Allister | Stow-on-Side | Ghost | Yamask, Mimikyu, Cursola, Gengar | Gym |
| Opal | Ballonlea | Fairy | Weezing, Mawile, Togekiss, Alcremie | Gym |
| Gordie | Circhester | Rock | Barbaracle, Stonjourner, Coalossal | Gym |
| Melony | Circhester | Ice | Frosmoth, Darmanitan, Lapras | Gym |
| Piers | Spikemuth | Dark | Scrafty, Malamar, Skuntank, Obstagoon | Gym |
| Raihan | Hammerlocke | Dragon | Gigalith, Flygon, Sandaconda, Duraludon | Gym |
Scarlet & Violet
| Leader | Town | Type | Real team | Role |
|---|---|---|---|---|
| Katy | Cortondo | Bug | Nymble, Tarountula, Teddiursa | Gym |
| Brassius | Artazon | Grass | Petilil, Smoliv, Sudowoodo | Gym |
| Iono | Levincia | Electric | Wattrel, Bellibolt, Luxio | Gym |
| Kofu | Cascarrafa | Water | Veluza, Wugtrio, Crabominable | Gym |
| Larry | Medali | Normal | Komala, Dudunsparce, Staraptor | Gym |
| Ryme | Montenevera | Ghost | Banette, Mimikyu, Houndstone | Gym |
| Tulip | Alfornada | Psychic | Farigiraf, Gardevoir, Espathra | Gym |
| Grusha | Glaseado | Ice | Frosmoth, Beartic, Cetitan | Gym |
| Rika | Pokémon League | Ground | Clodsire, Whiscash, Camerupt, Donphan, Dugtrio | Elite Four |
| Poppy | Pokémon League | Steel | Tinkaton, Corviknight, Bronzong, Magnezone, Copperajah | Elite Four |
| Larry | Pokémon League | Flying | Tropius, Staraptor, Altaria, Oricorio, Flamigo | Elite Four |
| Hassel | Pokémon League | Dragon | Noivern, Haxorus, Dragalge, Flapple, Baxcalibur | Elite Four |
Reading a team from its type
Every roster on this page follows a few quiet rules, and once you know them you can guess most of a team without looking it up. A leader almost always runs their declared type on every Pokémon, so a single off-type slot is unusual and worth noticing. The last Pokémon out is the highest level, usually holds an item, and is often the only one with a second type.
The second type is where the interesting design lives. Rock leaders lean on Rock/Ground, which stacks a second Water weakness. Water leaders reach for Water/Flying or Water/Ice to patch the Grass problem. Poison leaders tend to pair with Bug or Dark, because pure Poison has almost no offensive reach. If you can name the pairing, you can usually name the Pokémon.
Levels rise in a tight band inside one team, typically two or three levels between the first and last Pokémon. A roster that spreads across ten levels is either a late-game rematch or not a real team at all.
Spotting a fake team member
Our Spot the Fake Team Member game shows a real leader's roster with one impostor added, and the fastest way to solve it is to check type first. If a Fire leader's line-up contains one Water Pokémon, you are done. That is the giveaway in a large share of rounds, so always sweep the types before you start thinking about anything subtler.
When every Pokémon shares the right type, move to generation. Leaders can only use species that existed when their game shipped, so an Alolan or Paldean Pokémon standing next to Brock's rock snakes is the impostor no matter how well the typing fits. This is the second most common tell and the one people miss most often.
The last check is role. Gym rosters mix a couple of low-stat filler Pokémon with one clear ace. Two obvious aces on the same early gym team is a contradiction, and the more famous of the two is usually the one that does not belong. Kanto, Johto and Hoenn leaders are the hardest rounds precisely because their real teams are full of forgettable species, so the fake often looks more plausible than the truth.
How to prepare for a gym
Bring at least one Pokémon that hits the gym's type super effectively, and one that resists it so you have a safety net. Status moves (paralysis, sleep, burn) trivialize most leaders because the AI rarely plays around them.
Elite Four members hit harder and carry better items than gym leaders, and you fight them back to back with no shop in between. Stock potions and revives before you walk in, and save a full restore for the champion.
One more thing that is easy to forget: the Elite Four is a gauntlet with no healing between rooms, so the deciding factor is usually how much of your team survives the first two members rather than how good your answer to the champion is. Going in with six healthy Pokémon and average coverage beats going in with two strong ones.
More guides
- Type chartAll 18 types, every strength, resistance, and immunity, with how dual-typing stacks.
- GenerationsAll nine generations: regions, games, new-species counts, and the mechanic each one added.
- StartersEvery Grass, Fire, and Water starter trio, their final forms, and which to pick.
- LegendariesBox legends, trios, and event mythicals from every region, grouped and explained.
- ShiniesWhat shinies are, the real odds across games, and every method used to hunt them.
- FusionsWhat fusions are, where the sprites come from, and how to identify the head and body.
- Fan game basicsA hobbyist's guide to building your own Pokémon-style fan project as a personal learning exercise.